Browse Results:
Notes: Users can browse all the associated enhancers of an interested disease by selecting the disease name in the pull-down menu.
ID | chr | start | end | Target Gene | Disease | Details |
---|---|---|---|---|---|---|
DE_00001 | chr21 | 47819654 | 47820374 | ERG | Acute myeloid leukemia | More details |
DE_00002 | chr10 | 43581812 | 43582711 | RET | Hirschsprung disease | More details |
DE_00003 | chr3 | 187602695 | 187702695 | BCL6 | Acute lymphoblastic leukemia | More details |
DE_00004 | chr17 | 26132301 | 26139107 | NOS2 | Classic hodgkin lymphoma | More details |
DE_00005 | chr3 | 187443146 | 187468463 | MYC | Acute lymphoblastic leukemia | More details |
DE_00006 | chr8 | 128857956 | 128964803 | MYC | Acute lymphoblastic leukemia | More details |
DE_00007 | chr3 | 187800876 | 187841876 | BCL6 | Acute lymphoblastic leukemia | More details |
DE_00008 | chr3 | 187951516 | 187966329 | BCL6 | Acute lymphoblastic leukemia | More details |
DE_00009 | chr11 | 31534353 | 31542527 | PAX6 | Aniridia | More details |
DE_00010 | chr13 | 73930023 | 74004878 | KLF5 | Esophageal carcinoma | More details |
Showing 1 to 10 of 1059 entries